Punchestown 16:36
Race 6 William Hill Each Way Extra Challenge Series Handicap Hurdle (2m 7f 22y)
14th Oct 25
Horse
Duke Silver
Jockey
J J Slevin
Trainer
J P O'Brien
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
14th | ![]() | 28 | 179 | 40 | 125 | 104 | |
1st | ![]() | 33 | 175 | 35 | 118 | 103 | |
10th | ![]() | 28 | 107 | 35 | 100 | 77 | |
NR | ![]() | 27 | 121 | 22 | 76 | 73 | |
8th | ![]() | 25 | 119 | 28 | 84 | 72 | |
12th | ![]() | 26 | 119 | 15 | 84 | 72 | |
13th | ![]() | 23 | 128 | 21 | 67 | 72 | |
15th | ![]() | 35 | 103 | 21 | 81 | 71 | |
3rd | ![]() | 25 | 103 | 15 | 98 | 69 | |
11th | ![]() | 24 | 114 | 26 | 74 | 68 | |
9th | ![]() | 28 | 100 | 21 | 88 | 67 | |
PU | ![]() | 28 | 103 | 30 | 75 | 67 | |
6th | ![]() | 28 | 94 | 17 | 76 | 66 | |
7th | ![]() | 21 | 113 | 15 | 72 | 66 | |
5th | ![]() | 25 | 104 | 20 | 75 | 65 | |
2nd | ![]() | 29 | 86 | 35 | 91 | 65 | |
PU | ![]() | 25 | 107 | 21 | 56 | 62 | |
4th | ![]() | 26 | 93 | 14 | 53 | 57 |
Course SR 27.90% (from last 233 races)
Course & Distance SR 10.53% (from last 19 races)
View previous Punchestown Race Meetings