Punchestown 16:05
Race 5 William Hill Each Way Extra Challenge Series Handicap Hurdle (2m 4f)
14th Oct 25
Horse
My Good Pal
Jockey
Mr B M Coonan
Trainer
G P Cromwell
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
3rd | ![]() | 17 | 55 | 22 | 60 | 41 | |
8th | ![]() | 08 | 34 | 36 | 86 | 35 | |
4th | ![]() | 06 | 36 | 16 | 91 | 34 | |
14th | ![]() | 06 | 42 | 37 | 67 | 33 | |
1st | ![]() | 06 | 41 | 49 | 62 | 32 | |
18th | ![]() | 06 | 42 | 27 | 62 | 31 | |
15th | ![]() | 06 | 41 | 15 | 62 | 31 | |
5th | ![]() | 05 | 40 | 20 | 61 | 30 | |
9th | ![]() | 06 | 41 | 23 | 53 | 29 | |
NR | ![]() | 06 | 39 | 15 | 54 | 29 | |
10th | ![]() | 05 | 37 | 24 | 60 | 28 | |
PU | ![]() | 05 | 33 | 40 | 60 | 28 | |
6th | ![]() | 10 | 29 | 15 | 62 | 28 | |
PU | ![]() | 06 | 31 | 21 | 66 | 28 | |
12th | ![]() | 05 | 30 | 32 | 61 | 27 | |
NR | ![]() | 05 | 32 | 35 | 54 | 27 | |
17th | ![]() | 05 | 29 | 16 | 59 | 25 | |
11th | ![]() | 06 | 31 | 17 | 53 | 25 | |
7th | ![]() | 05 | 28 | 17 | 59 | 25 | |
13th | ![]() | 05 | 26 | 28 | 59 | 25 | |
16th | ![]() | 06 | 34 | 21 | 42 | 24 | |
2nd | ![]() | 06 | 20 | 14 | 42 | 19 |
Course SR 27.90% (from last 233 races)
Course & Distance SR 20.00% (from last 25 races)
View previous Punchestown Race Meetings