Dundalk 18:10
Race 3 Irishinjuredjockeys.com Nursery Handicap (6f)
14th Oct 25
Horse
Queen Of Newark
Jockey
Reserve 2
Trainer
Matthew J Smith
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
NR | ![]() | - | 120 | 102 | 94 | 111 | |
13th | ![]() | - | 88 | 107 | 145 | 105 | |
4th | ![]() | - | 68 | 130 | 110 | 88 | |
NR | ![]() | - | 68 | 102 | 94 | 80 | |
9th | ![]() | - | 49 | 136 | 109 | 77 | |
14th | ![]() | - | 62 | 97 | 101 | 77 | |
NR | ![]() | - | 54 | 102 | 94 | 71 | |
8th | ![]() | - | 53 | 79 | 110 | 71 | |
6th | ![]() | - | 53 | 84 | 98 | 69 | |
7th | ![]() | - | 44 | 66 | 124 | 67 | |
5th | ![]() | - | 46 | 134 | 69 | 65 | |
11th | ![]() | - | 46 | 121 | 69 | 63 | |
12th | ![]() | - | 42 | 69 | 109 | 63 | |
1st | ![]() | - | 41 | 125 | 67 | 60 | |
10th | ![]() | - | 44 | 79 | 85 | 59 | |
3rd | ![]() | - | 39 | 93 | 72 | 56 | |
2nd | ![]() | - | 28 | 81 | 91 | 52 |
Course SR 20.57% (from last 350 races)
Course & Distance SR 21.74% (from last 46 races)
View previous Dundalk Race Meetings