Ayr 17:35
Race 1 UK Greentech Glasgow EBF Restricted Maiden Stakes (6f)
9th Aug 25
Horse
Golden Havana
Jockey
P Mulrennan
Trainer
M Dods
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
8th | ![]() | - | 177 | 183 | 102 | 328 | |
2nd | ![]() | - | 141 | 237 | 99 | 301 | |
1st | ![]() | - | 152 | 166 | 102 | 297 | |
5th | ![]() | - | 161 | 195 | 93 | 277 | |
4th | ![]() | - | 144 | 175 | 93 | 277 | |
3rd | ![]() | - | 136 | 170 | 93 | 277 | |
7th | ![]() | - | 111 | 141 | 88 | 254 | |
5th | ![]() | - | 139 | 197 | 84 | 253 | |
NR | ![]() | - | 136 | 202 | 87 | 252 | |
9th | ![]() | - | 149 | 179 | 83 | 237 |
Course SR 16.61% (from last 277 races)
Course & Distance SR 8.70% (from last 46 races)
View previous Ayr Race Meetings