Wolverhampton 18:45
Race 3 Racing League Race 10 Handicap (1m 5f 219y)
31st Jul 25
Horse
Great Bedwyn
Jockey
Joe Leavy
Trainer
R Hannon
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
6th | ![]() | 190 | 94 | 183 | 74 | 114 | |
7th | ![]() | 189 | 79 | 175 | 48 | 90 | |
9th | ![]() | 210 | 90 | 176 | 60 | 90 | |
8th | ![]() | 193 | 127 | 190 | 60 | 90 | |
4th | ![]() | 198 | 129 | 195 | 60 | 90 | |
5th | ![]() | 188 | 95 | 217 | 59 | 90 | |
3rd | ![]() | 192 | 109 | 149 | 60 | 90 | |
11th | ![]() | 208 | 72 | 196 | 60 | 90 | |
10th | ![]() | 197 | 74 | 212 | 54 | 85 | |
2nd | ![]() | 184 | 104 | 194 | 55 | 80 | |
12th | ![]() | 197 | 95 | 191 | 52 | 75 | |
1st | ![]() | 194 | 91 | 182 | 56 | 71 |
Course SR 17.29% (from last 746 races)
Course & Distance SR 15.38% (from last 39 races)
View previous Wolverhampton Race Meetings