Wolverhampton 18:15
Race 2 Racing League Race 9 Handicap (6f 20y)
31st Jul 25
WinnerSudden FlightSP 3.13
Horse
Sudden Flight
Jockey
Finley Marsh
Trainer
R Hughes
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
1st | ![]() | 132 | 213 | 193 | 476 | 266 | |
7th | ![]() | 131 | 251 | 233 | 449 | 214 | |
3rd | ![]() | 163 | 255 | 189 | 450 | 211 | |
8th | ![]() | 159 | 195 | 208 | 438 | 204 | |
5th | ![]() | 160 | 241 | 223 | 434 | 204 | |
6th | ![]() | 141 | 218 | 200 | 456 | 204 | |
10th | ![]() | 146 | 195 | 255 | 441 | 204 | |
NR | ![]() | 154 | 182 | 192 | 424 | 193 | |
9th | ![]() | 158 | 194 | 213 | 431 | 191 | |
NR | ![]() | 138 | 217 | 209 | 430 | 180 | |
4th | ![]() | 166 | 169 | 188 | 412 | 169 | |
2nd | ![]() | 135 | 206 | 201 | 425 | 159 |
Course SR 17.29% (from last 746 races)
Course & Distance SR 14.39% (from last 132 races)
View previous Wolverhampton Race Meetings