Wolverhampton 17:45
Race 1 Racing League Race 8 Handicap (6f 20y)
31st Jul 25
Horse
The Thames Boatman
Jockey
Finley Marsh
Trainer
R Hughes
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
11th | ![]() | 60 | 98 | 199 | 257 | 262 | |
8th | ![]() | 90 | 105 | 214 | 231 | 192 | |
10th | ![]() | 68 | 60 | 202 | 231 | 192 | |
6th | ![]() | 64 | 68 | 259 | 232 | 192 | |
7th | ![]() | 71 | 63 | 190 | 231 | 192 | |
5th | ![]() | 69 | 101 | 224 | 231 | 192 | |
9th | ![]() | 71 | 102 | 219 | 248 | 192 | |
1st | ![]() | 59 | 67 | 206 | 209 | 187 | |
2nd | ![]() | 72 | 141 | 226 | 249 | 185 | |
3rd | ![]() | 70 | 101 | 215 | 220 | 169 | |
12th | ![]() | 71 | 100 | 213 | 208 | 169 | |
4th | ![]() | 57 | 53 | 194 | 194 | 161 | |
13th | ![]() | 66 | 90 | 207 | 206 | 154 |
Course SR 17.29% (from last 746 races)
Course & Distance SR 14.39% (from last 132 races)
View previous Wolverhampton Race Meetings