Galway 20:20
Race 7 Monami Construction Flat Race (2m 130y)
28th Jul 25
Horse
Lupin Du Chenet
Jockey
Mr J H Williamson
Trainer
G Elliott
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
5th | ![]() | - | 47 | 51 | 118 | 65 | |
9th | ![]() | - | 47 | 50 | 112 | 64 | |
1st | ![]() | - | 46 | 57 | 109 | 63 | |
16th | ![]() | - | 45 | 47 | 108 | 61 | |
15th | ![]() | - | 46 | 33 | 103 | 58 | |
14th | ![]() | - | 43 | 30 | 105 | 57 | |
6th | ![]() | - | 44 | 35 | 95 | 55 | |
4th | ![]() | - | 40 | 32 | 105 | 55 | |
13th | ![]() | - | 34 | 53 | 100 | 53 | |
11th | ![]() | - | 33 | 32 | 107 | 51 | |
18th | ![]() | - | 25 | 20 | 132 | 51 | |
NR | ![]() | - | 35 | 29 | 100 | 50 | |
12th | ![]() | - | 31 | 33 | 105 | 50 | |
7th | ![]() | - | 30 | 34 | 105 | 49 | |
3rd | ![]() | - | 28 | 37 | 105 | 49 | |
NR | ![]() | - | 28 | 37 | 105 | 49 | |
PU | ![]() | - | 29 | 35 | 105 | 49 | |
10th | ![]() | - | 27 | 37 | 105 | 48 | |
NR | ![]() | - | 24 | 37 | 105 | 46 | |
NR | ![]() | - | 26 | 26 | 105 | 45 | |
2nd | ![]() | - | 26 | 34 | 96 | 45 | |
17th | ![]() | - | 23 | 35 | 80 | 39 | |
8th | ![]() | - | 25 | 30 | 79 | 39 |
Course SR 14.71% (from last 136 races)
Course & Distance SR 12.50% (from last 16 races)
View previous Galway Race Meetings