Salisbury 16:53
Race 6 Molson Coors Handicap (1m 6f 44y)
23rd Jul 25
Horse
Bouboule
Jockey
W Buick
Trainer
Harry Derham
Horse | H | T | J | J/T | RL | Bet |
---|---|---|---|---|---|---|
![]() | 26 | 214 | 101 | 116 | 117 | |
![]() | 27 | 180 | 77 | 142 | 110 | |
![]() | 27 | 193 | 85 | 119 | 109 | NR |
![]() | 26 | 193 | 72 | 106 | 106 | |
![]() | 24 | 182 | 68 | 114 | 105 | |
![]() | 35 | 176 | 71 | 108 | 104 | |
![]() | 26 | 194 | 49 | 102 | 104 | |
![]() | 36 | 163 | 60 | 121 | 103 | |
![]() | 26 | 176 | 47 | 116 | 100 | |
![]() | 26 | 170 | 65 | 116 | 100 | |
![]() | 27 | 162 | 70 | 113 | 96 |
Course SR 16.67% (from last 144 races)
Course & Distance SR 18.18% (from last 11 races)
View previous Salisbury Race Meetings