Salisbury 14:50
Race 2 1945 Larasian British EBF Novice Stakes (6f)
23rd Jul 25
Horse
Sprinting Speed
Jockey
S M Levey
Trainer
R Hannon
Horse | H | T | J | J/T | RL | Bet |
---|---|---|---|---|---|---|
![]() | 17 | 293 | 274 | 136 | 152 | |
![]() | 18 | 284 | 280 | 118 | 146 | |
![]() | 17 | 286 | 273 | 117 | 146 | |
![]() | 17 | 254 | 253 | 113 | 133 | |
![]() | 17 | 230 | 313 | 134 | 131 | |
![]() | 16 | 229 | 335 | 118 | 129 | |
![]() | 17 | 215 | 266 | 132 | 124 | |
![]() | 17 | 215 | 278 | 118 | 121 | |
![]() | 18 | 215 | 278 | 101 | 118 | |
![]() | 16 | 215 | 270 | 100 | 117 |
Course SR 16.67% (from last 144 races)
Course & Distance SR 18.42% (from last 38 races)
View previous Salisbury Race Meetings