Newton Abbot 16:07
Race 4 Jack Challis Turns 12 Handicap Hurdle (2m 2f 110y)
20th Jul 25
WinnerStinginhisstepSP 7.5
Horse
Stinginhisstep
Jockey
Sean Houlihan
Trainer
Mrs S Gardner
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
1st | ![]() | 103 | 82 | 206 | 165 | 809 | |
3rd | ![]() | 82 | 115 | 184 | 165 | 805 | |
NR | ![]() | 82 | 77 | 187 | 143 | 691 | |
NR | ![]() | 90 | 62 | 236 | 123 | 636 | |
5th | ![]() | 80 | 106 | 187 | 136 | 633 | |
NR | ![]() | 80 | 106 | 211 | 143 | 601 | |
4th | ![]() | 80 | 83 | 198 | 143 | 591 | |
9th | ![]() | 78 | 65 | 185 | 143 | 574 | |
2nd | ![]() | 74 | 59 | 186 | 135 | 559 | |
8th | ![]() | 80 | 108 | 187 | 130 | 557 | |
7th | ![]() | 77 | 103 | 183 | 143 | 557 | |
6th | ![]() | 78 | 72 | 214 | 134 | 555 |
Course SR 28.48% (from last 151 races)
Course & Distance SR 50.00% (from last 18 races)
View previous Newton Abbot Race Meetings