Newmarket 19:05
Race 6 Woodland Group Challenge Handicap (6f)
19th Jul 25
Horse
Another Abbot
Jockey
Tom Marquand
Trainer
W J Haggas
Horse | H | T | J | J/T | RL | Bet |
---|---|---|---|---|---|---|
![]() | 206 | 189 | 122 | 189 | 213 | NR |
![]() | 160 | 219 | 217 | 207 | 209 | NR |
![]() | 159 | 139 | 206 | 157 | 190 | NR |
![]() | 173 | 111 | 142 | 139 | 182 | |
![]() | 158 | 99 | 162 | 167 | 175 | NR |
![]() | 162 | 93 | 158 | 157 | 173 | NR |
![]() | 152 | 107 | 184 | 153 | 173 | NR |
![]() | 164 | 129 | 133 | 172 | 168 | NR |
![]() | 171 | 114 | 152 | 166 | 166 | NR |
![]() | 161 | 116 | 148 | 173 | 163 | NR |
![]() | 157 | 127 | 125 | 171 | 163 | NR |
![]() | 165 | 98 | 177 | 157 | 157 | NR |
![]() | 166 | 106 | 137 | 150 | 157 | NR |
Course SR 23.15% (from last 324 races)
Course & Distance SR 26.98% (from last 63 races)
View previous Newmarket Race Meetings