Newmarket 16:20
Race 1 Juddmonte EBF Restricted Maiden Fillies' Stakes (7f)
19th Jul 25
Horse
Alterity
Jockey
J Mitchell
Trainer
C Johnston
Article prices indicative and correct at 3:16 am on 19th July 2025
Horse | H | T | J | J/T | RL | Bet |
---|---|---|---|---|---|---|
![]() | - | 199 | 135 | 290 | 212 | NR |
![]() | - | 192 | 96 | 275 | 198 | NR |
![]() | - | 192 | 104 | 241 | 191 | NR |
![]() | - | 187 | 99 | 244 | 188 | |
![]() | - | 192 | 86 | 240 | 188 | NR |
![]() | - | 174 | 124 | 251 | 186 | |
![]() | - | 178 | 92 | 222 | 176 | |
![]() | - | 178 | 76 | 218 | 173 | NR |
![]() | - | 153 | 103 | 247 | 169 | |
![]() | - | 157 | 90 | 244 | 169 | NR |
![]() | - | 146 | 87 | 226 | 157 | NR |
Course SR 23.15% (from last 324 races)
Course & Distance SR 21.69% (from last 83 races)
View previous Newmarket Race Meetings