Chepstow 16:20
Race 5 Saxon Automobiles Handicap (1m 2f)
17th Jul 25
Horse
Makes Me Wonder
Jockey
Taryn Langley
Trainer
D M Simcock
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
4th | ![]() | 03 | 40 | 28 | 40 | 25 | |
1st | ![]() | 01 | 36 | 56 | 45 | 25 | |
2nd | ![]() | 01 | 47 | 39 | 29 | 25 | |
3rd | ![]() | 01 | 30 | 49 | 32 | 20 | |
5th | ![]() | 01 | 29 | 48 | 23 | 17 |
Course SR 23.05% (from last 243 races)
Course & Distance SR 28.57% (from last 14 races)
View previous Chepstow Race Meetings