Yarmouth 19:40
Race 4 Bazuka Handicap (6f 3y)
16th Jul 25
Horse
Poetic Jack
Jockey
Hollie Doyle
Trainer
R M H Cowell
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
3rd | ![]() | 12 | 92 | 167 | 184 | 85 | |
1st | ![]() | 19 | 68 | 141 | 129 | 68 | |
7th | ![]() | 09 | 68 | 141 | 137 | 63 | |
2nd | ![]() | 13 | 50 | 159 | 124 | 57 | |
8th | ![]() | 13 | 51 | 108 | 115 | 55 | |
4th | ![]() | 11 | 41 | 144 | 115 | 51 | |
9th | ![]() | 14 | 43 | 110 | 118 | 51 | |
5th | ![]() | 08 | 39 | 138 | 117 | 49 | |
NR | ![]() | 09 | 36 | 127 | 120 | 48 | |
6th | ![]() | 05 | 27 | 108 | 101 | 38 |
Course SR 20.00% (from last 215 races)
Course & Distance SR 25.00% (from last 44 races)
View previous Yarmouth Race Meetings