Bellewstown 17:30
Race 1 Dickie McGuinness Novice Hurdle (2m 1f 40y)
5th Jul 25
Horse
Chortal
Jockey
J W Kennedy
Trainer
G Elliott
Horse | H | T | J | J/T | RL | Bet |
---|---|---|---|---|---|---|
![]() | 164 | 101 | 23 | 73 | 133 | |
![]() | 161 | 92 | 29 | 87 | 132 | |
![]() | 148 | 73 | 24 | 58 | 113 | |
![]() | 135 | 74 | 18 | 48 | 104 | |
![]() | 137 | 60 | 17 | 54 | 101 | |
![]() | 133 | 60 | 20 | 59 | 101 | |
![]() | 134 | 61 | 20 | 53 | 100 | |
![]() | 141 | 55 | 18 | 48 | 100 | |
![]() | 138 | 55 | 19 | 52 | 100 | |
![]() | 132 | 55 | 17 | 40 | 94 | |
![]() | 140 | 35 | 13 | 38 | 91 |
Course SR 25.00% (from last 84 races)
Course & Distance SR 35.71% (from last 14 races)
View previous Bellewstown Race Meetings