Bellewstown 18:57
Race 5 Golden Kilowatt Handicap (5f 3y)
4th Jul 25
WinnerMy Girl SiouxSP 5
Horse
My Girl Sioux
Jockey
A J Slattery
Trainer
A Slattery
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
1st | ![]() | 03 | 162 | 119 | 183 | 101 | |
8th | ![]() | 03 | 125 | 80 | 126 | 75 | |
10th | ![]() | 04 | 119 | 78 | 133 | 75 | |
5th | ![]() | 02 | 115 | 125 | 131 | 74 | |
9th | ![]() | 05 | 124 | 64 | 121 | 74 | |
6th | ![]() | 02 | 122 | 70 | 131 | 73 | |
4th | ![]() | 02 | 116 | 74 | 131 | 71 | |
3rd | ![]() | 02 | 116 | 84 | 127 | 71 | |
7th | ![]() | 02 | 110 | 76 | 132 | 70 | |
2nd | ![]() | 08 | 100 | 66 | 106 | 65 |
Course SR 25.00% (from last 84 races)
Course & Distance SR 13.33% (from last 15 races)
View previous Bellewstown Race Meetings