Perth 16:20
Race 5 Horizon Parking UK's Leading Parking Company Handicap Chase (2m 7f 180y)
3rd Jul 25
Horse
Summerleaze
Jockey
S Bowen
Trainer
O Murphy
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
8th | ![]() | 50 | 245 | 179 | 360 | 192 | |
4th | ![]() | 48 | 169 | 124 | 213 | 138 | |
NR | ![]() | 64 | 143 | 80 | 246 | 135 | |
3rd | ![]() | 57 | 152 | 69 | 242 | 133 | |
1st | ![]() | 45 | 152 | 103 | 235 | 128 | |
6th | ![]() | 41 | 120 | 99 | 246 | 117 | |
7th | ![]() | 41 | 123 | 102 | 222 | 115 | |
PU | ![]() | 41 | 141 | 93 | 201 | 115 | |
PU | ![]() | 44 | 96 | 87 | 246 | 109 | |
2nd | ![]() | 38 | 117 | 69 | 225 | 109 | |
5th | ![]() | 45 | 119 | 72 | 186 | 107 | |
PU | ![]() | 43 | 110 | 66 | 166 | 99 |
Course SR 27.27% (from last 110 races)
Course & Distance SR 22.86% (from last 35 races)
View previous Perth Race Meetings