Perth 14:50
Race 2 AEJ Facilities Management Handicap Hurdle (2m 47y)
3rd Jul 25
Horse
Just Dottie
Jockey
S Bowen
Trainer
R M Smith
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
5th | ![]() | 246 | 79 | 179 | 136 | 186 | |
6th | ![]() | 205 | 82 | 73 | 114 | 158 | |
7th | ![]() | 187 | 69 | 102 | 133 | 150 | |
1st | ![]() | 187 | 74 | 85 | 114 | 146 | |
2nd | ![]() | 203 | 65 | 90 | 71 | 143 | |
3rd | ![]() | 193 | 57 | 70 | 59 | 132 | |
4th | ![]() | 190 | 44 | 70 | 58 | 126 |
Course SR 27.27% (from last 110 races)
Course & Distance SR 39.39% (from last 33 races)
View previous Perth Race Meetings