Kempton 19:33
Race 6 Try Unibet's New Improved Acca Boosts Handicap (6f)
3rd Jul 25
Horse
Iconic Times
Jockey
George Bass
Trainer
H Main
Horse | H | T | J | J/T | RL | Bet |
---|---|---|---|---|---|---|
![]() | 182 | 118 | 86 | 183 | 381 | |
![]() | 189 | 125 | 109 | 176 | 363 | |
![]() | 181 | 126 | 121 | 225 | 282 | |
![]() | 168 | 114 | 92 | 143 | 256 | |
![]() | 169 | 136 | 115 | 172 | 245 | |
![]() | 166 | 162 | 75 | 177 | 191 | |
![]() | 165 | 184 | 101 | 200 | 191 | |
![]() | 167 | 98 | 112 | 169 | 181 | |
![]() | 165 | 139 | 78 | 178 | 173 | |
![]() | 163 | 152 | 109 | 195 | 151 |
Course SR 21.78% (from last 528 races)
Course & Distance SR 16.30% (from last 92 races)
View previous Kempton Race Meetings