Haydock 16:10
Race 4 Supalite Group Fillies' Handicap (1m 3f 140y)
3rd Jul 25
WinnerJujubellaSP 3.5
Horse
Jujubella
Jockey
O J Orr
Trainer
Miss Lucinda V Russell
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
1st | ![]() | 39 | 64 | 137 | 39 | 182 | |
4th | ![]() | 40 | 84 | 171 | 25 | 152 | |
7th | ![]() | 33 | 86 | 154 | 35 | 143 | |
5th | ![]() | 31 | 82 | 135 | 36 | 143 | |
3rd | ![]() | 30 | 111 | 216 | 33 | 115 | |
2nd | ![]() | 31 | 77 | 176 | 23 | 103 | |
6th | ![]() | 34 | 60 | 139 | 10 | 76 |
Course SR 19.01% (from last 263 races)
Course & Distance SR 26.09% (from last 23 races)
View previous Haydock Race Meetings