Haydock 15:10
Race 2 Selecta Systems EBF Maiden Fillies' Stakes (6f)
3rd Jul 25
Horse
Wren Runner
Jockey
P J McDonald
Trainer
A M Balding
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
9th | ![]() | - | 124 | 138 | 120 | 263 | |
5th | ![]() | - | 142 | 150 | 103 | 214 | |
3rd | ![]() | - | 106 | 130 | 81 | 173 | |
7th | ![]() | - | 127 | 154 | 133 | 171 | |
6th | ![]() | - | 109 | 138 | 82 | 145 | |
10th | ![]() | - | 106 | 123 | 74 | 138 | |
1st | ![]() | - | 135 | 145 | 74 | 118 | |
2nd | ![]() | - | 98 | 121 | 73 | 90 | |
8th | ![]() | - | 89 | 120 | 58 | 85 | |
4th | ![]() | - | 152 | 132 | 58 | 69 |
Course SR 19.01% (from last 263 races)
Course & Distance SR 16.67% (from last 36 races)
View previous Haydock Race Meetings