Wolverhampton 15:30
Race 4 attheraces.com/marketmovers Handicap (1m 1f 104y)
23rd Jun 25
Horse
Saxon Land
Jockey
S D Bowen
Trainer
James Owen
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
7th | ![]() | 05 | 116 | 78 | 244 | 289 | |
NR | ![]() | 26 | 71 | 142 | 230 | 284 | |
10th | ![]() | 06 | 136 | 130 | 243 | 248 | |
8th | ![]() | 06 | 122 | 97 | 237 | 246 | |
12th | ![]() | 05 | 81 | 101 | 229 | 246 | |
11th | ![]() | 04 | 131 | 85 | 220 | 246 | |
4th | ![]() | 06 | 111 | 102 | 229 | 246 | |
6th | ![]() | 08 | 58 | 107 | 225 | 246 | |
9th | ![]() | 07 | 54 | 100 | 229 | 246 | |
1st | ![]() | 06 | 98 | 132 | 209 | 230 | |
2nd | ![]() | 17 | 61 | 116 | 213 | 230 | |
5th | ![]() | 07 | 119 | 127 | 232 | 213 | |
3rd | ![]() | 06 | 63 | 103 | 180 | 184 |
Course SR 17.29% (from last 746 races)
Course & Distance SR 18.64% (from last 236 races)
View previous Wolverhampton Race Meetings