Newmarket 20:25
Race 7 Debenhams Handicap (1m 4f)
20th Jun 25
Horse
Nobleman
Jockey
Callum Hutchinson
Trainer
A M Balding
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
4th | ![]() | 62 | 148 | 90 | 40 | 95 | |
NR | ![]() | 69 | 86 | 104 | 81 | 86 | |
3rd | ![]() | 56 | 117 | 93 | 46 | 83 | |
6th | ![]() | 62 | 91 | 100 | 68 | 81 | |
NR | ![]() | 61 | 103 | 123 | 41 | 81 | |
2nd | ![]() | 66 | 88 | 120 | 33 | 77 | |
5th | ![]() | 52 | 88 | 105 | 64 | 75 | |
1st | ![]() | 46 | 88 | 82 | 34 | 65 |
Course SR 23.15% (from last 324 races)
Course & Distance SR 25.00% (from last 28 races)
View previous Newmarket Race Meetings