Newmarket 19:15
Race 5 Aston Martin Handicap (6f)
20th Jun 25
WinnerExpert AgentSP 4.6
Horse
Expert Agent
Jockey
Marco Ghiani
Trainer
S C Williams
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
1st | ![]() | 25 | 85 | 53 | 58 | 59 | |
NR | ![]() | 49 | 49 | 105 | 55 | 58 | |
3rd | ![]() | 30 | 66 | 64 | 46 | 54 | |
4th | ![]() | 33 | 67 | 74 | 46 | 53 | |
6th | ![]() | 22 | 79 | 63 | 47 | 51 | |
7th | ![]() | 32 | 69 | 64 | 41 | 51 | |
9th | ![]() | 34 | 48 | 68 | 45 | 50 | |
8th | ![]() | 32 | 52 | 68 | 37 | 49 | |
2nd | ![]() | 32 | 52 | 98 | 40 | 49 | |
5th | ![]() | 20 | 48 | 55 | 47 | 39 |
Course SR 23.15% (from last 324 races)
Course & Distance SR 26.98% (from last 63 races)
View previous Newmarket Race Meetings