Sandown 16:25
Race 6 BetMGM Fillies' Handicap (1m)
14th Jun 25
Horse
Soho Square
Jockey
Daniel Muscutt
Trainer
J R Fanshawe
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
8th | ![]() | 25 | 56 | 71 | 83 | 53 | |
6th | ![]() | 35 | 45 | 84 | 70 | 51 | |
4th | ![]() | 23 | 56 | 80 | 67 | 48 | |
3rd | ![]() | 23 | 44 | 72 | 83 | 47 | |
5th | ![]() | 23 | 53 | 66 | 70 | 47 | |
7th | ![]() | 23 | 52 | 69 | 65 | 46 | |
NR | ![]() | 20 | 56 | 91 | 58 | 46 | |
2nd | ![]() | 20 | 41 | 122 | 76 | 46 | |
NR | ![]() | 20 | 37 | 105 | 63 | 41 | |
1st | ![]() | 22 | 41 | 65 | 48 | 38 |
Course SR 18.29% (from last 175 races)
Course & Distance SR 16.67% (from last 30 races)
View previous Sandown Race Meetings