Newton Abbot 19:55
Race 5 PKF Francis Clark Summer Social Handicap Chase (2m 75y)
13th Jun 25
WinnerCentaraSP 3.25
Horse
Centara
Jockey
Jay Tidball
Trainer
P F Nicholls
Article prices indicative and correct at 3:20 am on 13th June 2025
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
1st | ![]() | 33 | 324 | 286 | 61 | 305 | |
4th | ![]() | 21 | 266 | 266 | 22 | 234 | |
2nd | ![]() | 33 | 278 | 294 | 41 | 214 | |
PU | ![]() | 20 | 296 | 308 | 57 | 183 | |
NR | ![]() | 21 | 280 | 276 | 43 | 166 | |
3rd | ![]() | 21 | 259 | 261 | 31 | 157 | |
5th | ![]() | 23 | 237 | 275 | 35 | 153 |
Course SR 28.48% (from last 151 races)
Course & Distance SR 50.00% (from last 12 races)
View previous Newton Abbot Race Meetings