Epsom Downs 14:45
Race 4 Aston Martin 'Dash' Handicap (5f)
7th Jun 25
Horse
Spartan Arrow
Jockey
Hollie Doyle
Trainer
A Watson
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
2nd | ![]() | 138 | 67 | 70 | 330 | 162 | |
RR | ![]() | 118 | 48 | 56 | 291 | 152 | |
13th | ![]() | 108 | 60 | 55 | 319 | 141 | |
16th | ![]() | 116 | 48 | 64 | 312 | 140 | |
11th | ![]() | 106 | 66 | 55 | 304 | 140 | |
6th | ![]() | 103 | 31 | 57 | 299 | 138 | |
10th | ![]() | 89 | 48 | 57 | 306 | 137 | |
18th | ![]() | 101 | 53 | 57 | 322 | 136 | |
17th | ![]() | 92 | 70 | 68 | 310 | 136 | |
12th | ![]() | 97 | 61 | 68 | 308 | 135 | |
15th | ![]() | 98 | 48 | 63 | 315 | 132 | |
7th | ![]() | 105 | 48 | 67 | 292 | 131 | |
14th | ![]() | 100 | 48 | 64 | 301 | 130 | |
1st | ![]() | 98 | 56 | 72 | 287 | 130 | |
9th | ![]() | 92 | 54 | 53 | 303 | 129 | |
8th | ![]() | 94 | 40 | 99 | 303 | 127 | |
4th | ![]() | 103 | 38 | 53 | 289 | 125 | |
5th | ![]() | 100 | 39 | 43 | 295 | 125 | |
3rd | ![]() | 75 | 59 | 71 | 304 | 123 |
Course SR 20.22% (from last 89 races)
View previous Epsom Downs Race Meetings