Goodwood 19:44
Race 5 Goodwood Racehorse Owners' Group Apprentice Handicap (1m)
6th Jun 25
Horse
Kitaro Kich
Jockey
Jack Callan
Trainer
George Baker
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
10th | ![]() | 27 | 117 | 52 | 138 | 458 | |
2nd | ![]() | 24 | 140 | 60 | 120 | 431 | |
8th | ![]() | 22 | 108 | 52 | 129 | 426 | |
3rd | ![]() | 19 | 100 | 50 | 129 | 410 | |
6th | ![]() | 16 | 118 | 52 | 123 | 410 | |
7th | ![]() | 25 | 132 | 50 | 124 | 404 | |
11th | ![]() | 19 | 90 | 69 | 129 | 392 | |
4th | ![]() | 23 | 110 | 54 | 118 | 351 | |
5th | ![]() | 12 | 123 | 97 | 165 | 344 | |
9th | ![]() | 13 | 96 | 72 | 118 | 337 | |
12th | ![]() | 10 | 94 | 52 | 129 | 320 | |
1st | ![]() | 13 | 92 | 43 | 110 | 307 |
Course SR 20.09% (from last 214 races)
Course & Distance SR 21.62% (from last 37 races)
View previous Goodwood Race Meetings