Newton Abbot 15:35
4th June 2025: Race 4 newtonabbotracing.com Mares' Handicap Hurdle
Pos | # | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|---|
3rd | 4 | ![]() | 96 | 70 | 127 | 54 | 238 | |
7th | 2 | ![]() | 108 | 91 | 152 | 79 | 231 | |
2nd | 7 | ![]() | 89 | 88 | 146 | 90 | 213 | |
6th | 5 | ![]() | 94 | 67 | 113 | 73 | 204 | |
5th | 3 | ![]() | 94 | 66 | 136 | 73 | 184 | |
4th | 9 | ![]() | 94 | 61 | 129 | 72 | 176 | |
PU | 1 | ![]() | 93 | 59 | 123 | 67 | 147 | |
1st | 6 | ![]() | 93 | 111 | 124 | 87 | 140 | |
PU | 8 | ![]() | 90 | 78 | 127 | 69 | 132 |
Course SR 30.36% (from last 112 races)
Course & Distance SR 30.43% (from last 23 races)
View previous Newton Abbot Race Meetings