Beverley 16:40
Race 6 Hurn Handicap (1m 4f 23y)
28th May 25
WinnerLaser FocusSP 5
Horse
Laser Focus
Jockey
Laura Pearson
Trainer
James Owen
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
1st | ![]() | 10 | 215 | 137 | 80 | 104 | |
2nd | ![]() | 08 | 203 | 140 | 102 | 104 | |
7th | ![]() | 04 | 183 | 144 | 125 | 99 | |
5th | ![]() | 11 | 166 | 155 | 104 | 94 | |
11th | ![]() | 10 | 178 | 132 | 90 | 93 | |
6th | ![]() | 07 | 150 | 192 | 91 | 85 | |
NR | ![]() | 03 | 177 | 125 | 73 | 84 | |
3rd | ![]() | 05 | 160 | 149 | 84 | 83 | |
9th | ![]() | 06 | 157 | 132 | 85 | 82 | |
4th | ![]() | 03 | 160 | 139 | 84 | 81 | |
10th | ![]() | 04 | 144 | 154 | 92 | 79 | |
8th | ![]() | 04 | 147 | 136 | 89 | 78 |
Course SR 20.11% (from last 179 races)
Course & Distance SR 33.33% (from last 18 races)
View previous Beverley Race Meetings