Kempton 20:40
Race 8 Racing TV Handicap (1m 3f 219y)
21st May 25
Horse
Sneaky Blinder
Jockey
David Probert
Trainer
R Stephens
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
6th | ![]() | 119 | 80 | 84 | 103 | 112 | |
NR | ![]() | 104 | 55 | 108 | 96 | 109 | |
12th | ![]() | 92 | 79 | 84 | 80 | 94 | |
3rd | ![]() | 92 | 51 | 63 | 109 | 89 | |
8th | ![]() | 88 | 56 | 77 | 77 | 87 | |
9th | ![]() | 93 | 33 | 77 | 60 | 86 | |
7th | ![]() | 94 | 59 | 96 | 64 | 85 | |
5th | ![]() | 95 | 43 | 124 | 78 | 85 | |
2nd | ![]() | 101 | 52 | 59 | 64 | 84 | |
4th | ![]() | 93 | 42 | 93 | 86 | 83 | |
10th | ![]() | 92 | 42 | 94 | 81 | 82 | |
11th | ![]() | 92 | 44 | 81 | 79 | 82 | |
NR | ![]() | 89 | 32 | 114 | 81 | 78 | |
1st | ![]() | 93 | 39 | 115 | 58 | 77 |
Course SR 21.61% (from last 583 races)
Course & Distance SR 19.30% (from last 57 races)
View previous Kempton Race Meetings