Hamilton 20:25
Race 6 Molton Brown Proud Hamilton Park Partner Handicap (1m 68y)
16th May 25
WinnerHostelrySP 4.5
Horse
Hostelry
Jockey
Kaiya Fraser
Trainer
Mrs R Carr
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
1st | ![]() | 29 | 121 | 92 | 114 | 88 | |
9th | ![]() | 24 | 136 | 110 | 85 | 83 | |
2nd | ![]() | 21 | 136 | 103 | 85 | 83 | |
4th | ![]() | 25 | 116 | 95 | 83 | 78 | |
7th | ![]() | 15 | 136 | 82 | 89 | 77 | |
6th | ![]() | 27 | 106 | 106 | 86 | 75 | |
NR | ![]() | 16 | 113 | 135 | 87 | 72 | |
10th | ![]() | 18 | 104 | 112 | 86 | 70 | |
8th | ![]() | 17 | 107 | 115 | 89 | 69 | |
3rd | ![]() | 14 | 106 | 136 | 85 | 68 | |
5th | ![]() | 14 | 116 | 94 | 70 | 66 | |
11th | ![]() | 11 | 104 | 106 | 70 | 62 |
Course SR 19.32% (from last 176 races)
Course & Distance SR 35.71% (from last 28 races)
View previous Hamilton Race Meetings