Newton Abbot 16:30
14th May 2025: Race 5 Coast And Country Estate Agents Handicap Chase
Pos | # | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|---|
PU | 3 | ![]() | 35 | 218 | 116 | 239 | 1239 | |
F | 5 | ![]() | 42 | 169 | 69 | 188 | 1149 | |
2nd | 2 | ![]() | 34 | 177 | 98 | 193 | 1146 | |
1st | 1 | ![]() | 40 | 136 | 119 | 201 | 1124 | |
NR | 4 | ![]() | 36 | 177 | 96 | 206 | 1106 |
Course SR 30.36% (from last 112 races)
Course & Distance SR 22.22% (from last 18 races)
View previous Newton Abbot Race Meetings