Beverley 15:12
Race 3 Annie Oxtoby Memorial Handicap (5f)
13th May 25
Horse
Ganesha
Jockey
Rowan Scott
Trainer
Phillip Makin
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
8th | ![]() | 56 | 125 | 91 | 79 | 99 | |
6th | ![]() | 53 | 94 | 132 | 137 | 94 | |
3rd | ![]() | 72 | 71 | 71 | 77 | 80 | |
4th | ![]() | 44 | 78 | 124 | 71 | 76 | |
2nd | ![]() | 49 | 62 | 103 | 80 | 74 | |
5th | ![]() | 49 | 60 | 145 | 91 | 71 | |
7th | ![]() | 41 | 53 | 121 | 87 | 65 | |
9th | ![]() | 44 | 61 | 72 | 84 | 64 | |
1st | ![]() | 48 | 59 | 106 | 61 | 63 |
Course SR 20.11% (from last 179 races)
Course & Distance SR 14.29% (from last 56 races)
View previous Beverley Race Meetings