Killarney 19:08
Race 6 Dan Linehan's Handicap Chase (2m 4f 100y)
12th May 25
Horse
One Night Standard
Jockey
K M Donoghue
Trainer
G P Cromwell
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
8th | ![]() | 14 | 30 | 14 | 86 | 35 | |
11th | ![]() | 09 | 35 | 25 | 85 | 35 | |
5th | ![]() | 15 | 37 | 14 | 64 | 34 | |
B | ![]() | 09 | 29 | 19 | 80 | 32 | |
NR | ![]() | 09 | 31 | 27 | 69 | 30 | |
NR | ![]() | 19 | 26 | 25 | 51 | 30 | |
1st | ![]() | 08 | 31 | 23 | 68 | 30 | |
PU | ![]() | 14 | 25 | 21 | 65 | 30 | |
4th | ![]() | 10 | 25 | 34 | 66 | 29 | |
9th | ![]() | 12 | 16 | 20 | 67 | 28 | |
10th | ![]() | 08 | 25 | 27 | 63 | 27 | |
6th | ![]() | 09 | 18 | 17 | 76 | 27 | |
PU | ![]() | 09 | 16 | 11 | 71 | 25 | |
F | ![]() | 09 | 21 | 15 | 58 | 25 | |
7th | ![]() | 09 | 15 | 20 | 67 | 24 | |
NR | ![]() | 08 | 12 | 20 | 67 | 22 | |
3rd | ![]() | 09 | 18 | 12 | 54 | 22 | |
2nd | ![]() | 07 | 13 | 16 | 46 | 18 |
Course SR 19.70% (from last 132 races)
Course & Distance SR 10.00% (from last 20 races)
View previous Killarney Race Meetings