Leopardstown 16:40
Race 7 Leopardstown Golf And Driving Range Handicap (1m 2f)
11th May 25
Horse
Sidiza
Jockey
C D Hayes
Trainer
D K Weld
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
NR | ![]() | 21 | 118 | 96 | 178 | 92 | |
4th | ![]() | 18 | 87 | 52 | 128 | 68 | |
8th | ![]() | 15 | 87 | 44 | 118 | 66 | |
2nd | ![]() | 14 | 80 | 43 | 123 | 64 | |
9th | ![]() | 16 | 82 | 39 | 114 | 63 | |
NR | ![]() | 15 | 76 | 38 | 119 | 60 | |
1st | ![]() | 22 | 69 | 44 | 108 | 59 | |
3rd | ![]() | 16 | 64 | 58 | 117 | 57 | |
10th | ![]() | 12 | 67 | 38 | 126 | 56 | |
7th | ![]() | 13 | 55 | 39 | 143 | 56 | |
5th | ![]() | 16 | 54 | 40 | 84 | 46 | |
6th | ![]() | 12 | 48 | 54 | 94 | 45 |
Course SR 20.85% (from last 211 races)
Course & Distance SR 33.33% (from last 18 races)
View previous Leopardstown Race Meetings