Leopardstown 13:10
Race 1 FITZ AGRIPLANT Maiden (7f 53y)
11th May 25
Horse
Esherann
Jockey
C D Hayes
Trainer
D K Weld
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
2nd | ![]() | - | 135 | 99 | 191 | 144 | |
3rd | ![]() | - | 143 | 47 | 159 | 133 | |
6th | ![]() | - | 127 | 42 | 142 | 118 | |
1st | ![]() | - | 109 | 61 | 146 | 111 | |
4th | ![]() | - | 114 | 78 | 117 | 110 | |
8th | ![]() | - | 98 | 68 | 137 | 103 | |
11th | ![]() | - | 99 | 50 | 144 | 103 | |
NR | ![]() | - | 95 | 56 | 140 | 100 | |
10th | ![]() | - | 86 | 40 | 147 | 94 | |
5th | ![]() | - | 87 | 49 | 125 | 91 | |
7th | ![]() | - | 76 | 44 | 139 | 87 | |
9th | ![]() | - | 71 | 45 | 102 | 75 |
Course SR 20.85% (from last 211 races)
Course & Distance SR 23.26% (from last 43 races)
View previous Leopardstown Race Meetings