Leicester 19:00
Race 4 Sophie Ellis (7f)
10th May 25
WinnerDelicacySP 4.6
Horse
Delicacy
Jockey
S D Bowen
Trainer
James Owen
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
1st | ![]() | 30 | 124 | 17 | 122 | 84 | |
9th | ![]() | 31 | 98 | 28 | 149 | 81 | |
6th | ![]() | 44 | 80 | 41 | 126 | 77 | |
8th | ![]() | 62 | 58 | 11 | 121 | 76 | |
10th | ![]() | 37 | 70 | 37 | 129 | 71 | |
2nd | ![]() | 31 | 71 | 40 | 140 | 70 | |
4th | ![]() | 37 | 68 | 22 | 124 | 68 | |
3rd | ![]() | 30 | 80 | 23 | 110 | 66 | |
7th | ![]() | 39 | 61 | 24 | 113 | 65 | |
5th | ![]() | 36 | 62 | 11 | 109 | 62 |
Course SR 17.31% (from last 208 races)
Course & Distance SR 23.26% (from last 43 races)
View previous Leicester Race Meetings