Royal Ascot 15:25
Race 4 Peroni Nastro Azzurro 0.0% Italy Handicap (6f)
9th May 25
Horse
Dorney Lake
Jockey
K Shoemark
Trainer
M L W Bell
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
4th | ![]() | 86 | 277 | 131 | 67 | 160 | |
1st | ![]() | 64 | 249 | 95 | 48 | 142 | |
8th | ![]() | 50 | 229 | 100 | 74 | 125 | |
9th | ![]() | 42 | 237 | 100 | 62 | 121 | |
5th | ![]() | 62 | 214 | 102 | 47 | 120 | |
3rd | ![]() | 53 | 218 | 102 | 56 | 119 | |
2nd | ![]() | 51 | 227 | 76 | 37 | 116 | |
10th | ![]() | 41 | 218 | 87 | 51 | 116 | |
7th | ![]() | 46 | 225 | 88 | 42 | 114 | |
6th | ![]() | 49 | 220 | 75 | 42 | 114 |
Course SR 18.81% (from last 218 races)
Course & Distance SR 6.45% (from last 31 races)
View previous Ascot Race Meetings