Royal Ascot 14:20
Race 2 Juddmonte British EBF Restricted Maiden Fillies' Stakes (5f)
9th May 25
Horse
Sipi
Jockey
K Shoemark
Trainer
M L W Bell
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
13th | ![]() | - | 165 | 111 | 82 | 136 | |
1st | ![]() | - | 108 | 78 | 94 | 100 | |
12th | ![]() | - | 114 | 56 | 83 | 98 | |
6th | ![]() | - | 109 | 74 | 85 | 98 | |
3rd | ![]() | - | 109 | 75 | 72 | 95 | |
11th | ![]() | - | 109 | 93 | 59 | 94 | |
4th | ![]() | - | 110 | 55 | 76 | 93 | |
5th | ![]() | - | 109 | 58 | 70 | 92 | |
8th | ![]() | - | 105 | 63 | 67 | 90 | |
2nd | ![]() | - | 104 | 53 | 75 | 89 | |
9th | ![]() | - | 98 | 66 | 73 | 87 | |
10th | ![]() | - | 89 | 80 | 72 | 83 | |
7th | ![]() | - | 81 | 57 | 49 | 69 |
Course SR 18.81% (from last 218 races)
Course & Distance SR 11.11% (from last 27 races)
View previous Ascot Race Meetings