Newton Abbot 15:15
7th May 2025: Race 4 Antiques Fair On 17th May Mares' Handicap Hurdle
Pos | # | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|---|
4th | 2 | ![]() | 25 | 163 | 104 | 146 | 830 | |
5th | 5 | ![]() | 31 | 191 | 104 | 159 | 817 | |
1st | 3 | ![]() | 15 | 219 | 106 | 162 | 728 | |
2nd | 8 | ![]() | 12 | 204 | 112 | 197 | 702 | |
6th | 6 | ![]() | 15 | 201 | 100 | 146 | 631 | |
PU | 4 | ![]() | 13 | 155 | 87 | 147 | 631 | |
3rd | 7 | ![]() | 16 | 201 | 82 | 126 | 629 |
Course SR 30.36% (from last 112 races)
Course & Distance SR 28.13% (from last 32 races)
View previous Newton Abbot Race Meetings