Newton Abbot 14:15
7th May 2025: Race 2 Happy 60th Birthday John Garton Novices' Hurdle
🏆Winner: Roxanne(1.4)
Pos | # | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|---|
1st | 4 | ![]() | 10 | 111 | 121 | 97 | 319 | |
7th | 2 | ![]() | 06 | 98 | 104 | 102 | 256 | |
U | 1 | ![]() | 06 | 106 | 98 | 93 | 247 | |
2nd | 7 | ![]() | 06 | 98 | 107 | 124 | 239 | |
3rd | 10 | ![]() | 06 | 96 | 121 | 101 | 225 | |
PU | 5 | ![]() | 06 | 102 | 102 | 95 | 221 | |
5th | 3 | ![]() | 06 | 99 | 124 | 102 | 210 | |
4th | 9 | ![]() | 05 | 106 | 110 | 74 | 185 | |
6th | 8 | ![]() | 06 | 85 | 122 | 76 | 181 | |
PU | 6 | ![]() | 06 | 118 | 82 | 92 | 180 |
Course SR 30.36% (from last 112 races)
Course & Distance SR 28.13% (from last 32 races)
View previous Newton Abbot Race Meetings