Hamilton 14:35
Race 3 Hampton By Hilton Onsite Hotel Buttonhook Handicap (1m 5f 16y)
4th May 25
Horse
Two Auld Pals
Jockey
Warren Fentiman
Trainer
Miss Lucinda V Russell
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
8th | ![]() | 40 | 34 | 18 | 143 | 66 | |
7th | ![]() | 36 | 42 | 14 | 115 | 56 | |
1st | ![]() | 15 | 42 | 40 | 158 | 56 | |
5th | ![]() | 18 | 37 | 19 | 140 | 51 | |
6th | ![]() | 18 | 36 | 33 | 136 | 50 | |
2nd | ![]() | 18 | 43 | 46 | 113 | 49 | |
4th | ![]() | 21 | 42 | 14 | 111 | 48 | |
3rd | ![]() | 14 | 36 | 16 | 97 | 40 |
Course SR 19.32% (from last 176 races)
Course & Distance SR 7.14% (from last 14 races)
View previous Hamilton Race Meetings