Wolverhampton 18:50
Race 3 Free Digital Racecard At raceday (7f 36y)
28th Apr 25
Horse
Sharon Curly
Jockey
Warren Fentiman
Trainer
R A Fahey
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
5th | ![]() | 02 | 52 | 79 | 52 | 89 | |
1st | ![]() | 02 | 53 | 125 | 62 | 79 | |
7th | ![]() | 09 | 51 | 122 | 46 | 65 | |
8th | ![]() | 02 | 70 | 136 | 51 | 65 | |
9th | ![]() | 02 | 33 | 104 | 45 | 65 | |
6th | ![]() | 02 | 79 | 136 | 46 | 61 | |
4th | ![]() | 02 | 63 | 95 | 41 | 61 | |
2nd | ![]() | 02 | 44 | 106 | 40 | 61 | |
3rd | ![]() | 02 | 68 | 76 | 29 | 48 |
Course SR 17.29% (from last 746 races)
Course & Distance SR 12.90% (from last 155 races)
View previous Wolverhampton Race Meetings