Windsor 18:00
Race 4 Kovara Klassic Maiden Stakes (1m 2f)
28th Apr 25
Horse
Noble Horizon
Jockey
Tom Marquand
Trainer
W J Haggas
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
NR | ![]() | - | 211 | 64 | 124 | 167 | |
5th | ![]() | - | 209 | 35 | 114 | 159 | |
1st | ![]() | - | 198 | 53 | 123 | 158 | |
2nd | ![]() | - | 196 | 40 | 101 | 149 | |
8th | ![]() | - | 180 | 32 | 139 | 148 | |
6th | ![]() | - | 198 | 23 | 102 | 148 | |
4th | ![]() | - | 189 | 31 | 109 | 145 | |
9th | ![]() | - | 178 | 28 | 102 | 136 | |
7th | ![]() | - | 185 | 25 | 86 | 136 | |
3rd | ![]() | - | 176 | 36 | 79 | 131 |
Course SR 20.23% (from last 257 races)
Course & Distance SR 9.76% (from last 41 races)
View previous Windsor Race Meetings