Ayr 16:40
Race 6 Coral 'Confined' Handicap (5f)
28th Apr 25
Horse
Inertia
Jockey
P Mulrennan
Trainer
M Dods
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
7th | ![]() | 49 | 81 | 40 | 101 | 348 | |
5th | ![]() | 40 | 88 | 25 | 110 | 327 | |
NR | ![]() | 47 | 87 | 33 | 84 | 280 | |
NR | ![]() | 43 | 106 | 38 | 77 | 278 | |
2nd | ![]() | 49 | 81 | 33 | 75 | 230 | |
4th | ![]() | 52 | 77 | 39 | 73 | 217 | |
1st | ![]() | 61 | 80 | 40 | 66 | 187 | |
3rd | ![]() | 46 | 88 | 32 | 59 | 180 | |
NR | ![]() | 48 | 88 | 26 | 53 | 174 | |
6th | ![]() | 67 | 84 | 30 | 52 | 156 |
Course SR 16.61% (from last 277 races)
Course & Distance SR 15.38% (from last 26 races)
View previous Ayr Race Meetings