Leicester 16:50
Race 7 Salt Jute IPA Handicap (6f)
26th Apr 25
WinnerWaistcoatSP 9
Horse
Waistcoat
Jockey
S M Levey
Trainer
Dylan Cunha
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
1st | ![]() | 11 | 195 | 35 | 97 | 95 | |
8th | ![]() | 28 | 143 | 49 | 73 | 85 | |
2nd | ![]() | 13 | 143 | 34 | 78 | 75 | |
9th | ![]() | 14 | 137 | 26 | 78 | 74 | |
6th | ![]() | 11 | 123 | 28 | 88 | 67 | |
4th | ![]() | 14 | 118 | 30 | 82 | 66 | |
7th | ![]() | 12 | 122 | 36 | 66 | 65 | |
RR | ![]() | 12 | 112 | 18 | 78 | 64 | |
5th | ![]() | 10 | 113 | 34 | 77 | 63 | |
3rd | ![]() | 10 | 113 | 21 | 73 | 62 | |
10th | ![]() | 11 | 112 | 22 | 74 | 61 | |
NR | ![]() | 09 | 113 | 25 | 71 | 59 |
Course SR 17.31% (from last 208 races)
Course & Distance SR 6.67% (from last 30 races)
View previous Leicester Race Meetings