Perth 14:40
Race 3 Alastair Down Novices' Handicap Chase (2m 7f 180y)
25th Apr 25
WinnerHeard ThatSP 3.5
Horse
Heard That
Jockey
S Bowen
Trainer
O Murphy
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
1st | ![]() | 15 | 181 | 86 | 213 | 118 | |
NR | ![]() | 14 | 183 | 109 | 170 | 111 | |
PU | ![]() | 19 | 161 | 70 | 165 | 103 | |
6th | ![]() | 12 | 169 | 60 | 141 | 96 | |
U | ![]() | 16 | 149 | 85 | 151 | 94 | |
2nd | ![]() | 17 | 149 | 68 | 142 | 92 | |
3rd | ![]() | 26 | 131 | 59 | 148 | 91 | |
NR | ![]() | 11 | 150 | 57 | 150 | 91 | |
4th | ![]() | 16 | 132 | 63 | 124 | 82 | |
5th | ![]() | 14 | 132 | 45 | 87 | 73 |
Course SR 27.27% (from last 110 races)
Course & Distance SR 22.86% (from last 35 races)
View previous Perth Race Meetings