Perth 15:48
Race 5 Phil Nelson Capercaillie Handicap Chase (2m)
23rd Apr 25
Horse
Vocito
Jockey
S Bowen
Trainer
O Murphy
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
5th | ![]() | 27 | 73 | 65 | 218 | 86 | |
4th | ![]() | 14 | 59 | 35 | 152 | 60 | |
1st | ![]() | 22 | 56 | 41 | 133 | 59 | |
2nd | ![]() | 12 | 49 | 41 | 140 | 54 | |
3rd | ![]() | 12 | 44 | 43 | 129 | 50 | |
6th | ![]() | 11 | 39 | 34 | 138 | 49 | |
PU | ![]() | 26 | 41 | 31 | 87 | 46 |
Course SR 27.27% (from last 110 races)
Course & Distance SR 39.39% (from last 33 races)
View previous Perth Race Meetings